


| Input Impedance@1KHz | Higher than 1M ohm |
| Output Impedance@1KHZ | Lower than 1K ohm |
| Power supply | 9V DC |
| Minimum Power supply Voltage | 8,5V DC |
| Maximum Power supply Voltage | 12,5V DC |
| Current Draw @ 9V DC | 85 mA |
| Battery Type & Battery Life | 9V battery 6F22 - 30 to 60 min. |
| Maximum Input signal Vp/p | Adjustable |
| External connectors | Input Jack, Output Jack, 9V DC Jack |
| Controls |
On/Off, Input Gain, Level, Depth, Regen, Speed, Tone and Chorus/Flanger |
| Pedal size incl. knobs (W x H x D) |
100 x 55 x 120 mm |
| Weight (excl. battery and packaging |
0,350 kg |























